Titre | A numerical analysis of relationship between ductility and nucleation and critical void volume fraction parameters of Gurson– Tvergaard–Needleman model |
Publication Type | Publication International |
Year of Publication | 2013 |
Authors | M Miloud, H, Imad, A, Benseddiq, N, B Bouiadjra, B, Bounif, A, Serier, B |
Mots-clés | Damage mechanics, Gurson model, parameters identification, parametric analysis |
Abstract | Gurson–Tvergaard–Needleman model is widely used to describe the three stages of ductile tearing: nucleation, |
Citation Key | 156 |
- Log in or register to post comments
- Google Scholar
- BibTeX
- RTF
- Tagged
- MARC
- EndNote XML
- RIS