Submitted by b.bilal on mar, 06/10/2014 - 21:06
Titre | MODELING HEAT EXCHANGE IN THE CONDENSER OF A SEAWATER GREENHOUSE IN OMAN |
Publication Type | Publication International |
Year of Publication | 2011 |
Authors | Douani, M, Tahri, T, Abdul-Wahab, SA, Bettahar, A, H. Hinai, A-, Al-Mulla, Y |
Mots-clés | Condensation; Heat and mass model; Seawater greenhouse; Seawater temperature; Simulation; Sultanate of Oman |
Abstract | theoretical model is formulated for simulating condensation of humid air in the condenser of a seawater greenhouse located in Muscat, Oman. This model is based on a previously developed model but with new assumptions in terms of seawater temperature output and used air mass flow. Application of this model is carried out to validate its theoretical development. Comparisons are made between predictions of the model and the existing experiment, producing compatible results. The effects of relative humidity, dry bulb temperature, seawater temperature, humid air velocity, and solar radiation on condensate values are also discussed. |
Citation Key | 186 |
Fichier:
Domaine:
- Log in or register to post comments
- Google Scholar
- BibTeX
- RTF
- Tagged
- MARC
- EndNote XML
- RIS