Titre | Simulation of the vapor mixture condensation in the condenser of seawater greenhouse using two models. |
Publication Type | Publication International |
Year of Publication | 2013 |
Authors | Tahri, T, Douani, M, Abdul-Wahab, SA, Amoura, M, Bettahar, A |
Mots-clés | Condenser, Heat model; Mass model; Seawater greenhouse; Oman, modeling |
Abstract | The aim of this paper is the development of a mathematical model, based on mass transfer, in order to compare the simulation results with those obtained by the model developed by Tahri et al. for the analysis of the seawater greenhouse (SWGH) condenser operating. This last model was depending on heat balance according to the thermodynamic model of Nusselt for simulating the physical process of condensation of the humid air in the condenser of SWGH that is located in Muscat, Oman. The present model was a mathematical one that was based on mass balance development in order to improve the description of phenomena in a humidification-dehumidification seawater greenhouse desalination system. The values of the predicted |
Citation Key | 190 |
- Log in or register to post comments
- Google Scholar
- BibTeX
- RTF
- Tagged
- MARC
- EndNote XML
- RIS