Titre | Experimental Study of Light Crude Oil-Water Emulsions |
Publication Type | Publication International |
Year of Publication | 2012 |
Authors | Meriem-Benziane, M, Abdul-Wahab, SA, ZAHLOUL, H, Belhadri, M |
Mots-clés | Emulsion, flow index, Herschel-Bulkley, model, newton model, oil field, rheology, yield stress |
Abstract | This paper made an attempt to investigate the problem associated with enhancement of emulsions of light crude oil-water recovery in an oil field of Algerian Sahara. Measurements were taken through experiments using RheoStress (RS600). Factors such as shear rate, temperature and light oil concentration on the viscosity behavior were considered. Experimental measurements were performed in terms of shear stress–shear rate, yield stress and flow index on mixture of light crude oil–water. The rheological behavior of emulsion showed Non-Newtonian shear thinning behavior (Herschel-Bulkley). |
Citation Key | 194 |
- Log in or register to post comments
- Google Scholar
- BibTeX
- RTF
- Tagged
- MARC
- EndNote XML
- RIS