Submitted by b.bilal on jeu, 06/19/2014 - 11:24
Titre | Investigating the effects of microstructure on the wear mechanisms in lamellar cast irons via microscratch tests |
Publication Type | Publication International |
Year of Publication | 2013 |
Authors | Mendas, M, Benayoun, S |
Mots-clés | Attack angle, Cast iron, Microstructure, Scratch test |
Abstract | This work investigates the effects of microstructure on the wear mechanisms in lamellar cast irons using a microscratch test. Various applied loads and indenter geometries were utilised. The results indicate that the surface damage depends on the indenter geometry, the penetration depth, the orientation and the depth of the graphiteflakes. Increasing the applied load and the attack angle increases the friction coefficient, the tangential force and itsfluctuation. Beyond a certain load, the friction coefficient remains |
Citation Key | 262 |
Fichier:
Domaine:
- Log in or register to post comments
- Google Scholar
- BibTeX
- RTF
- Tagged
- MARC
- EndNote XML
- RIS