Titre | Determination of friction factor of Algerian crude oil duringflow in pipe-lines |
Publication Type | Publication International |
Year of Publication | 2013 |
Authors | Meriem-Benziane, M, Bou-Saïd, B |
Mots-clés | Rheology Crude oil MPTT model Pipe-line Viscosity Stres |
Abstract | rude oilflow in the pipelines is a source of major problems with heavy substance deposits on the wall surfaces. This situation can lead to lines blocking. Therefore, it is mandatory to have information concerning theflow. For this purpose the rheological properties of the crude oil are needed in order to propose adapted solutions. This paper deals with the study of the rheological properties of Algerian crude oil at different temperatures as well as itsflow in pipe. The experimental results obtained with a modern rheometer can be used to predict the crude oil transport characteristics. The crude oil rheogramshows a non-Newtonian behavior which can be described by the Ostwald law. The shear stresses computations obtained from an analytical model and the MPTT model are compared and give the friction factor distribution across the pipe section. The obtained results are presented and discussed. |
Citation Key | 352 |
- Log in or register to post comments
- Google Scholar
- BibTeX
- RTF
- Tagged
- MARC
- EndNote XML
- RIS