Submitted by b.bilal on sam, 06/07/2014 - 16:47
Titre | STOCHASTICALLY BASED STUDY OF RESPONSE SPECTRA SPATIAL VARIABILITY |
Publication Type | Communication International |
Year of Publication | 2013 |
Authors | BERKANE, HDJILALI, KHELLAFI, AMourad, Harichane, Z, AFRA, H |
Mots-clés | power spectral density, response spectra, spatial variation., stochasticity |
Abstract | The present study investigates the contribution of soil layers stochasticity in spatial variation of seismic response spectra. Numerical examples showed that this stochasticity could affect seismic response of structures since the response spectra can be applied as input motions at the supports of structures or buried lifelines in their seismic resistant analysis and design. On other hand, spatial variation of response spectra may induce significant additional forces in the multiply supported structures than those obtained if it is assumed that the motions at all supports are identical. |
Fichier:
Domaine:
- Log in or register to post comments
- Google Scholar
- BibTeX
- RTF
- Tagged
- MARC
- EndNote XML
- RIS